Nova Pai Lung                   

                         World Leader in Knitting Machinery and Parts

Rib Knit Machine Specifications
Back

Needle Chart
Dia. 12G 14G 16G 18G 20G 22G 24G 26G 28G
11" 408 480 552 612 684 756 828 888 960
12" 444 516 600 672 744 828 900 972 1044
13" 480 564 648 732 816 888 972 1056 1140
15" 564 648 744 840 936 1032 1128 1224 1308
16" 600 696 804 900 996 1104 1200 1296 1404
18" 672 780 900 1008 1128 1236 1356 1464 1572
20" 744 876 996 1128 1248 1380 1500 1632 1752
22" 828 960 1104 1236 1380 1512 1656 1788 1932
24" 900 1044 1200 1356 1500 1656 1800 1956 2100
26" 972 1140 1296 1464 1632 1788 1956 2112 2280
28" 1044 1224 1404 1572 1752 1932 2100 2280 2460
30" 1128 1308 1500 1692 1884 2064 2256 2448 2628
32" 1200 1404 1608 1800 2004 2208 2412 2604 2808
34" 1272 1488 1704 1920 2136 2340 2556 2772 2988
36" 1356 1572 1800 2028 2256 2484 2712 2940 3156
38" 1428 1668 1908 2148 2376 2616 2856 3096 3336
40" 1500 1752 2004 2256 2508 2760 3012 3264 3516
42" 1572 1836 2100 2364 2628 2892 3156 3420 3684
Top
Machine Feeder Specifications
Dia. PL-KRA PL-KRDA PL-KR1.5B PL-KR2B PL-KR2.5B
11" 22 22 14 22  
13" 26 26 18 26 30
15" 30 30 22 30 36
16" 32 32 24 32 38
18" 36 36 28 36 42
20" 40 40 30 40 48
22" 44 44 34 44 52
24" 48 48 38 48 56
26" 52 52 42 52 62
28" 56 56 44 56 66
30" 60 60 48 60 72
32" 60 60 52 64 76
34" 60 60 54 68 82
36" 72 72 58 72 86
38" 72 72 60 72 92
40" 80 80 64 80 96
42" 84 84 66 84 102
Top
Production
Dia. Gauge Feeder RPM Yarn course Weight* Production** Width***
20" 18   40   140 15 40
30" 18   30   140~190 22.1 68
30" 18   28   200~220 31.1 64
34" 18   26   140~190 26 78
38" 18   22   210~245 28 82
Top
Dimensions
 
Range of Dia. X Y Z R E
13"~18" 1810 2030 2570 1185 4685
19"~24" 1950 2185 2570 1255 4830
25"~30" 1870 2210 2570 1320 4955
33"~34" 2015 2375 2570 1385 5085
35"~40" 2180 2420 2570 1465 5245
Top
Table of Equipment
Item Standard Options
Control -Digital control panel
3 shift counter, rpm, fabric roll per-set, & working hr.
stop reason indication.
emergency & control buttons
-Integrated LCD control system
full info & control present
ready for POMS
ready for Decotex
Power 380V, 50/60 Hz
2.2Kw/3Hp
3.7Kw/5Hp
5.5Kw/7.5Hp
7.3Kw/10Hp
inverter power control
220V, 50/60Hz
415~460V, 50/60Hz
Take-up Pai Lung mechanical take up system
standard fabric roll dia’ 20”
Cadratex fabric spreader
motor take up system
Yung Leader mechanical take up system
folding/rolling take up system
heavy loading fabric roll dia’ 36”
open with/ rolling take up system
heavy loading fabric roll dia’ 45”
Needles PL-KRA & KR2B are equipped with
2 types of dial needles
PL-KRA (1dial & 1cylinder type needles)
PL-KR2B equips with 2 tracks dial needles & 4 tracks cylinder needles
Camming PL-KRA & PL-KR2B rib
cam positioning by pin
close cam track
miss cam fixed on the adjust-block
single pc design of dial knit cam
rib cam version below 17G/above 18G is different
PL-KRA rib( 1 track dial cams & 1 track cylinder delay timing cams)
PL-KR2B rib & interlock (2 tracks dial & 2~4 tracks cylinder cams)
cam arrangement depends on request
knit cam version for heavy fabric
Two pieces type dial knit cams supply depends on the machine model & dimension
blister cam supply depends on the machine model & dimension
miss cam version fixed on the cam block
Yarn storage positive feeder MPF-20L1
2 feeder iron rings & 1 spare
positive feeder MPF-20K1
Elastane roller MER2
other brand feeders on request
Frame Pai Lung K frame
oil-bathed wire bearing system
count clockwise direction
 
Yarn carrier single hole type without ceramics
two holes without creamics
two holes with ceramics
Spandex attachment
Oiler Pai Lung misty oiler
Pulsonic 5.2 pressure oiler
Uniwave misty oiler
Creels B8/B9 type combi creels
D8/D9 type PVC or aluminums tube creels
overhead creels
fan creels
filter creels
Other needle detectors
lighting on frame & fabrics
top fans system
dial height & horizontals level gauges
compressed air : 6 bar, 250 l/min
Uniwave central anti-dust blow system
Memminger top fan system
central stitch adjustment
Integrated LCD control system can be added
POMS on-line monitoring
Decotex port ( ready for 2 yarn feeding length figures, and can be added to 8 figures)
Electronic central stitch control
Electronic tape speed control
Conversion kit   Sandwich fabric relative equipment
enveloped fabric feeding tube relative equipment
Top