Nova Pai Lung                   

                         World Leader in Knitting Machinery and Parts

Single Knit Machine Specifications

Back

Needle Chart
Dia. 14G 16G 18G 20G 22G 24G 26G 28G 30G 32G 36G 40G
13" 564 648 732 816 888 972 1056 1140 1224 1296 1464 1632
15" 648 744 840 936 1032 1128 1224 1308 1404 1500 1692 1884
16" 696 804 900 996 1104 1200 1296 1404 1500 1608 1800 2004
18" 780 900 1008 1128 1236 1356 1464 1572 1692 1800 2028 2256
20" 876 996 1128 1248 1380 1500 1632 1752 1884 2004 2256 2508
22" 960 1104 1236 1380 1512 1656 1788 1932 2064 2208 2484 2760
24" 1044 1200 1356 1500 1656 1800 1956 2100 2256 2412 2712 3012
26" 1140 1296 1464 1632 1788 1956 2112 2280 2448 2604 2940 3264
28" 1224 1404 1572 1752 1932 2100 2280 2460 2628 2808 3156 3516
30" 1308 1500 1692 1884 2064 2256 2448 2628 2820 3012 3384 3768
32" 1404 1608 1800 2004 2208 2412 2604 2808 3012 3216 3612 4020
34" 1488 1704 1920 2136 2340 2556 2772 2988 3204 3408 3840 4272
36" 1572 1800 2028 2256 2484 2712 2940 3156 3384 3612 4068 4512
38" 1668 1908 2148 2376 2616 2856 3096 3336 3576 3816 4296 4764
40" 1752 2004 2256 2508 2760 3012 3264 3516 3768 4020 4512 5016
42" 1836 2100 2364 2628 2892 3156 3420 3684 3948 4212 4740 5268
44" 1932 2208 2484 2760 3036 3312 3588 3864 4140 4416 4968 5520
46" 2016 2304 2592 2880 3168 3468 3756 4044 4332 4620 5196 5772

Top
Machine Feeder Specifications
Dia. PL-KS2B PL-KS3B PL-KS4B
13" 26 38 52
15" 30 44 60
16" 3 48 64
18" 36 54 72
20" 40 60 80
22" 44 66 88
24" 48 72 96
26" 52 78 104
28" 56 84 112
30" 60 90 120
32" 64 96 128
34" 68 102 136
36" 72 108 144
38" 76 114 152
40" 80 120 160
42" 84 126  
44" 88 132  
46" 92 138  

Top
Production
Dia. Gauge Feeder RPM Yarn course Weight* Production** Width***
16" 28 48 67 17 148 13.8 38~40
18" 28 54 58 17 148 15.1 43~45
20" 28 60 53 17 148 17.0 48~50
22" 28 66 48 17 148 18.6 53~55
24" 28 72 44 17 148 20.2 57~59
26" 28 78 40 17 148 21.6 63~65
30" 28 90 35 17 148 25.1 72~74
32" 28 96 33 17 148 27.0 76~80
34" 28 102 31 17 148 28.5 82~84

Top
Dimensions
 
Range of Dia. X Y Z R E
13"~18" 1810 2030 2595 1185 4685
19"~24" 1950 2135 2595 1255 4830
25"~29" 1870 2010 2600 1320 4955
30"~34" 2015 2375 2600 1385 5085
36"~42" 2180 2420 2620 1465 5245

Top
Table of Equipment
Item Standard Options
Control -Digital control panel
3 shift counter, rpm, fabric roll per-set, & working hr.
stop reason indication.
emergency & control buttons
-Integrated LCD control system
full info & control present
ready for POMS
ready for Decotex
Power inverter power control
380V, 50/60 Hz
3.7Kw/5Hp
5.5Kw/7.5Hp
7.3Kw/10Hp
220V, 50/60Hz
415~460V, 50/60Hz
Take-up Pai Lung mechanical take up system
standard fabric roll dia’ 20”
Cadratex fabric spreader
motor take up system
Yung Leader mechanical take up system
heavy loading fabric roll dia’ 36”
heavy loading fabric roll dia’ 45”
folding/rolling take up system
open with/ rolling take up system
Needles 2 track short cylinder needles
1 set sinkers
1~4 track long cylinder needles
spare sinker & needles as request
Camming 2 track cylinder cams arrangement
close cam track
cam positioning by pin
2 feeder/ per sinker cam box
1 feeder/ per cylinder cam box
4 track cylinder cams arrangement
cam arrangement depends on request
different cam version supply depends on gauge( ~24G/26G~ lycra plating shall be changed)
cam version is different depend on gauge
(~24/26G~) in Lycra plating
Yarn storage positive feeder MPF-20L1
2 feeder iron rings & 1 spare
positive feeder MPF-20K1
Elastane roller MER2
Frame Pai Lung K frame
oil-bathed wire bearing system
clockwise direction
count clockwise direction
Yarn carrier PL-KS3B 2 ceramics holes type
PL-KS4B 1 ceramics hole type
PL-KS3B 3 yarn plating (TTC) type
without ceramics feeding hole
Spandex attachment
ZrO2 materials type
Oiler Pai Lung misty oiler
Pulsonic 5.2 pressure oiler
Uniwave misty oiler
Creels B8/B9 type combi creels
D8/D9 type PVC or aluminums tube creels
overhead creels
fan creels
filter creels
Other needle detectors
lighting on frame & fabrics
top fans system
cylinder height gauge
compressed air : 6 bar, 250 l/min
central stitch adjustment
central fan & air blower
fabric scanners
Integrated LCD control system can be added
POMS on-line monitoring
Decotex port ( ready for 2 yarn feeding length figures, and can be added to 8 figures)
Electronic central stitch control
Electronic tape speed control
Conversion kit   Memminger dial anti-dust system
PL-KS3B is changeable
other gauge cylinder change
three end fleece PL-KF3B
reverse terry plating PL-KPA
terry plating PL-KSP

Top